STAGES DE MASTER
Le laboratoire PhLAM cherche des physiciens ou physico-chimistes de formation pour effectuer un stage en master.
Les candidatures, comportant un CV et une lettre de motivation, doivent être soumises auprès des chercheurs responsables des sujets proposés.
| Sujets de master recheche disponibles octobre 2025 | Encadrant | email de contact |
Exploring entanglement and coherences with anyons | A. Feller (PhLAM) / P. Degiovanni (ENS Lyon) | |
| Development of 1D Optical Ring Traps for Ultracold Quantum Gases Plus d'informations | R. Chicireanu | |
Quantum transport in a driven potassium 1D Bose-Einstein condensate | R. Chicireanu / A. Rançon | |
Realization of a Topological Model in a Dynamical Quantum System with a Bose–Einstein Condensate | R. Chicireanu / A. Rançon |
| Sujets de master recheche disponibles octobre 2025 | Encadrant | email de contact |
Quantum Fluids of Light in Two Dimensions: Superfluidity and Turbulence | C. Hainaut / A. Amo | |
Modeling the Time-Dependent Evolution of FEL Pulses in Seeded Free-Electron Lasers | E .Roussel / E. Allaria (Elettra Sincrotrone Trieste) | |
Generating and preserving electron-beam modulations in a linear accelerator for coherent THz generation | E .Roussel / G. De Ninno (Elettra Sincrotrone Trieste) | |
Coupling quantum emitters to a photonic lattice | C. Hainaut / A. Amo | |
Synchronization and Nonlinear Dynamics in a Coupled Optical-Fiber Lattice | C. Hainaut / A. Amo | |
Lopen-Top Light-Sheet Microsope for deep microtumor imaging | F. Anquez / S. Giordano (IEMN) / C. Lagadec (CANTHER) | |
Realization of the compression of a soliton gas in photonics | F. Copie / S. Randoux / P. Suret | |
Ultrafast measurements, associating nonlinear optics and novel data analysis concepts : Intership 1 | S. Bielawski / C. Szwaj / E. Roussel / B. Steffen (DESY) / FELBE Free-Electron Laser facility team (DRESDEN) | |
Ultrafast measurements, associating nonlinear optics and novel data analysis concepts : Intership 2 | S. Bielawski / C. Szwaj / E. Roussel / B. Steffen (DESY) / FELBE Free-Electron Laser facility team (DRESDEN) / M. Planck (ERLANGEN) | |
Development of an ultrafast camera destined to accelerator physics Context. | S. Bielawski / C. Szwaj / M. Caselle (KIT/IPE) | |
Physics of microtumors: statistical descriptions and emergent phenomena | F. Anquez / S. Giordano (IEMN) / C. Lagadec (CANTHER) | |
Thermodynamic Efficiency and Trade-offs in Cellular Metabolism | B. Pfeuty / P. Millard |
Sujets de master recheche disponibles octobre 2025 | Encadrant | email de contact |
Direct detection of dark matter by precision molecular spectroscopy | F.L. Constantin |
| Sujets de master recheche disponibles mars 2025 | Encadrant | email de contact |
Linking core spectra features of actinide complexes to their local environment | V. Vallet / F. Real / A. Gomes | |
Complexation of trivalent actinides by phosphate species | F. Real / V. Vallet | |
Probing Actinides properties via quantum chemical approaches | F. Real / V. Vallet |
| Sujets de master recheche disponibles octobre 2025 | Encadrant | email de contact |
Two-photon polymerization of organic and hybrid photoresists for the application of artificial intelligence in 3D printing of photonic materials | Y. Quiquempois/ H. El Hamzaoui | |
Additive Manufacturing of photonic devices by 2 photons polymerization | Y. Quiquempois / H. El Hamzaoui | |
Physical impairment modeling and digital signal processing for data transmission over multi-core optical fibers | E.R. Andresen / G. Rekaya (Télécom Paris) | |
Design, fabrication and characterization of metasurfaces for miniaturized endoscopes | E.R. Andresen / H. Rigneault (Institut Fresnel) / S. Khadir (CRHEA) | |
Development of new fiber laser sources operating in pulsed regime | S. Boivinet / G. Bouwmans / L. Bigot / O. Vanvincq |
Archive
Master 2 “Photonics, Complex and Quantum Systems (PhoCQS)" Research Trainings
| Sujets de master recheche disponibles mars 2025 | Encadrant | email de contact |
Quantum simulations with a Bose-Einstein condensate experiment with controllable interactions | Radu Chicireanu / P. Szriftgiser | radu.chicireanu[at]univ-lille.fr |
Amplitude-phase representation in the path integral formalism. | A. Rançon | adam.rancon[at]univ-lille.fr |
| Sujets de master recheche disponibles mars 2025 | Encadrant | email de contact |
Quantum properties in arrays of coupled nonlinear cavities | G. Patera / C. Hainaut | |
Beam manipulation in advanced compact accelerators | E .Roussel | |
Etude de l'influence du bruit sur la modélisation des solitons et des ondes de choc dans les cristaux liquides | E. Louvergneaux | |
Title Mimicking some metastic processes | F. Anquez (PhLAM) / L. Chann (CANTHER) / B. Pfeuty (PhLAM) | |
Novel photonic strategies for measuring terahertz and infrared light in real time | S. Bielawski (PhLAM) |
| Sujets de master recheche disponibles mars 2024 | Encadrant | email de contact |
Optical turbulence: ultrafast measurement of wave thermalization and of energy cascade | P. Suret | pierre.suret[at]univ-lille.fr |
Numerical investigation on advanced compact accelerators | E. Roussel | eleonore.roussel[at]univ-lille.fr |
Soliton gas in a nonlinear electrical line | S. Randoux | stephane.randoux[at]univ-lille.fr |
Statistical modeling of the spatiotemporal dynamics of cancer cell populations | B. Pfeuty | benjamin.pfeuty[at]univ-lille.fr |
Multimode quantum light from microresonators | G. Patera | giuseppe.patera[at]univ-lille.fr |
Measurement of the stochas/c proper/es of liquid crystals for the simula/on of op/cal nonlinear propaga/on in liquid crystals | E. Louvergneaux | eric.louvergneaux[at]univ-lille.fr |
Out-of-equilibrium quantum gases in reduced dimension | C. Hainaut | clement.hainaut[at]univ-lille.fr |
Dynamical manipulation of relativistic electron-bunches circulating in storage rings during a spatio-temporal instability | C. Evain | clement.evain[at]univ-lille.fr |
« Terahertz oscilloscopes » based on photonic time-stretch concepts | S. Bielawski | serge.bielawski[at]univ-lille.fr |
Laser in a lattice of photonic resonators | A. Amo | alberto.amo[at]univ-lille.fr |
| Sujets de master recheche disponibles mars 2024 | Encadrant | email de contact |
Precision spectroscopy of acetylene for fundamental science applica3ons | F. Constantin | florin.constantin[at]univ-lille.fr |
| Sujets de master recheche disponibles mars 2024 | Encadrant | email de contact |
Simulating excitations and ionizations with efficient electronic structure methods | Severo Pereira Gomes Andre | andre.gomes[at]univ-lille.fr |
| Sujets de master recheche disponibles mars 2024 | Encadrant | email de contact |
Photonic lanterns for wavefront sensing and imaging | Siddharth Sivankutty | siddharth.sivankutty[at]univ-lille.fr |
Study of Mamyshev oscillators | Olivier Vancincq | olivier.vanvincq[at]univ-lille.fr |
Master 2 "Matter Molecules and their Environment (MME)" : Research Training 2023-2024
| Sujets de master recheche disponibles mars 2024 | Encadrant | email de contact |
Precision spectroscopy of acetylene for fundamental science applica3ons | F. Constantin | florin.constantin[at]univ-lille.fr |
| Sujets de master recheche disponibles mars 2024 | Encadrant | email de contact |
Simulating excitations and ionizations with efficient electronic structure methods | Severo Pereira Gomes Andre | andre.gomes[at]univ-lille.fr |
| Sujets de master recheche disponibles mars 2024 | Encadrant | email de contact |
Laser in a lattice of photonic resonators | A. Amo | alberto.amo[at]univ-lille.fr |